Competition is Fierce on the Star Realms League, 22 games in total and some players since Monday morning have done extremely well, extremely quickly. Here’s the current standings. Something to note is the % score at the right, despite being lower in score Friendly Fire has two games in hand and even two losses will bring him up to 41 when he plays his next two games. Likewise Layana. The dark horse here has to be MurphyFella who I reckon might come from behind to make it a real match.
YankinLK | 42 | 17 | 2.47% |
FriendlyFire | 39 | 15 | 2.60% |
Layana | 38 | 15 | 2.53% |
rzaba | 31 | 14 | 2.21% |
DogPawHat | 25 | 17 | 1.47% |
SendMoreCops | 22 | 11 | 2.00% |
BDQ | 20 | 9 | 2.22% |
Alatar | 12 | 10 | 1.20% |
HarryPigg | 11 | 7 | 1.57% |
MurphyFella | 8 | 3 | 2.67% |
MrTimewalk | 4 | 3 | 1.33% |
DreadPirateJ | 2 | 2 | 1.00% |
Leave a Reply